
Company Type:Buyer Update Time:2025-12-14 Philippines, All year 2017 Buyer Transaction record 3 item
HScode 3
Times 3
Amount 3614
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190813 | ||
| B/l number | 1836831430 | ||
| Importer | SONION PHILIPPINES INC ![]() |
||
| Importer address | LOT 30-A PHASE 1B, ROAD LOT 8, FPIP, BARANGAY ULANGO, TANUAN CITY,TANUAN CITY, BATANGAS | ||
| Supplier | VECO B.V ![]() |
||
| Origin | netherlands | ||
| Destination port | FIRST PHILIPPINE INDUSTRIAL PARK I | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 84839019000 | ||
| Product description | SHOCK PLATE 4000 COVER SIDE 016174 REV.2 COTranslation | ||
| mksandnos | AS ADDRESSED MAWB | ||
| weight | 0.5 | Gross weight | 0.5 |
| Quantity | 200000 | Quantity unit | PIECE |
| Number of packages | 1 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 1568.14 | CIF total price | 1634.44 |
| Insurance | 31.31 | Freight | 35 |
| Currency | USD | Exchange rate | 52.23 |
| Total price(USD) | 1634.44 | Total price (Philippine peso) | 85367 |
| Unit price USD (quantity) | 0.0082 | Unit price USD (weight) | 3268.88 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | LD 0457 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ERWIN NEPOMUCENO MULI | ||
-
3HS Code
-
3Times
-
3614Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170801 | 9603210000 | China | - | - | ||
| 20170601 | 8471601200 | HongKong,China | - | - | ||
| 20170801 | 3401119000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail